2009 PEPPERMINT TWIST AAU
Cumming GymSations
1115 Dahlonega St
Cumming, GA 30028-
(866) 313-2646 (866) 313-2646 Fax
12/5/2009 - 12/6/2009
Event Results

AA

Level P1 - Age 10
Session 1

 

Rank Num Name Gym AA Out
1 6014 Avery Smith Flip City Aerials 37.275 0.000
2 6004 Macy Early Flip City Aerials 36.675 0.600
3 6016 Alex Quarles Flip City Aerials 36.525 0.750
4 6024 Kaitlen Hinson West Ga. Gym Center 35.100 2.175
5 6006 Laken Burdick Flip City Aerials 26.750 10.525
6 6001 Jenna Kate Burke Double Dose 26.450 10.825

This web page was generated by ProScore 4