2009 PEPPERMINT TWIST AAU
Cumming GymSations
1115 Dahlonega St
Cumming, GA 30028-
(866) 313-2646 (866) 313-2646 Fax
12/5/2009 - 12/6/2009
Event Results

AA

Level P1 - Age 12+
Session 1

 

Rank Num Name Gym AA Out
1 6017 Madison Schaekel Flip City Aerials 37.125 0.000
2 6013 Austin Ryan Flip City Aerials 36.675 0.450
3 6009 Sarah Chance Flip City Aerials 34.975 2.150
4 6015 Kinsey Taschenberger Flip City Aerials 33.525 3.600
5 6008 Emma Chambers Flip City Aerials 32.375 4.750
6 6002 Cassidy Curry Double Dose 28.700 8.425

This web page was generated by ProScore 4