|
2009 PEPPERMINT TWIST AAU Cumming GymSations 1115 Dahlonega St Cumming, GA 30028- (866) 313-2646 (866) 313-2646 Fax 12/5/2009 - 12/6/2009 |
Event Results AA |
| Rank | Num | Name | Gym | AA | Out |
|---|---|---|---|---|---|
| 1 | 3032 | Brittany Shivers | West Ga. Gym Center | 36.600 | 0.000 |
| 2 | 3015 | Erin Geoghan | Cumming GymSations | 36.350 | 0.250 |
| 3 | 3029 | Madison Vaughn | Flip City Aerials | 34.900 | 1.700 |
| 4 | 3006 | Brook Goodrow | Cumming GymSations | 34.600 | 2.000 |
| 5 | 3014 | Rachel Sullivan | Cumming GymSations | 34.400 | 2.200 |
| 6 | 3021 | Gracie Padgett | Flip City Aerials | 34.325 | 2.275 |
| 7 | 3022 | Isabelle Schaekel | Flip City Aerials | 33.775 | 2.825 |
| 8 | 3020 | Sophia Parker | Flip City Aerials | 33.525 | 3.075 |
| 9 | 3018 | Bree Tapley | Double Dose | 33.250 | 3.350 |
| 10 | 3008 | Lauren Bell | Cumming GymSations | 32.300 | 4.300 |
This web page was generated by ProScore 4 ™