2009 PEPPERMINT TWIST AAU
Cumming GymSations
1115 Dahlonega St
Cumming, GA 30028-
(866) 313-2646 (866) 313-2646 Fax
12/5/2009 - 12/6/2009
Event Results

AA

Level 3 - Age 8
Session 3

 

Rank Num Name Gym AA Out
1 3023 Bailey Kozlowski Flip City Aerials 37.025 0.000
2 3017 Caitlyn Cobb Double Dose 36.650 0.375
3 3004 Kieran Miller Cumming GymSations 36.625 0.400
4 3031 Grace Schultz Flip City Aerials 36.450 0.575
5 3010 Chloe Pressley Cumming GymSations 35.375 1.650
6 3005 Sydney Satori Cumming GymSations 35.175 1.850
7 3025 Aleeyah Blanchard Flip City Aerials 34.950 2.075
8 3026 Nadia Smith Flip City Aerials 34.475 2.550
9 3030 Gracen Wiggins Flip City Aerials 34.025 3.000
10 3012 Addison Holler Cumming GymSations 33.300 3.725
11 3007 Sarah Summersill Cumming GymSations 32.300 4.725

This web page was generated by ProScore 4