|
2009 PEPPERMINT TWIST AAU Cumming GymSations 1115 Dahlonega St Cumming, GA 30028- (866) 313-2646 (866) 313-2646 Fax 12/5/2009 - 12/6/2009 |
Event Results AA |
| Rank | Num | Name | Gym | AA | Out |
|---|---|---|---|---|---|
| 1 | 2036 | Trinity Pyle | Flip City Aerials | 37.825 | 0.000 |
| 2 | 2029 | Logan Lively | Flip City Aerials | 37.425 | 0.400 |
| 3 | 2015 | Haley Smith | Cumming GymSations | 36.450 | 1.375 |
| 4 | 2038 | Kai Sato | Flip City Aerials | 36.200 | 1.625 |
| 5 | 2006 | Sabrina Satori | Cumming GymSations | 35.925 | 1.900 |
| 6 | 2031 | Maggie Parker | Flip City Aerials | 35.250 | 2.575 |
| 7T | 2041 | Ivy Watters | Flip City Aerials | 34.675 | 3.150 |
| 7T | 2021 | Kylie Johnson | Double Dose | 34.675 | 3.150 |
| 9 | 2001 | Averi Morrison | Cumming GymSations | 33.800 | 4.025 |
| 10 | 2020 | Caroline Mason | Double Dose | 32.900 | 4.925 |
| 11 | 2044 | Amelia Campbell | Cumming GymSations | 32.500 | 5.325 |
This web page was generated by ProScore 4 ™