2009 PEPPERMINT TWIST AAU
Cumming GymSations
1115 Dahlonega St
Cumming, GA 30028-
(866) 313-2646 (866) 313-2646 Fax
12/5/2009 - 12/6/2009
Event Results

AA

Level 2 - Age 7
Session 4

 

Rank Num Name Gym AA Out
1 2039 Anne-Scott Smith Flip City Aerials 37.350 0.000
2 2019 Delaney Weaver Cumming GymSations 36.250 1.100
3T 2034 Anna Bonner Flip City Aerials 36.000 1.350
3T 2046 Shekina Shindano Cumming GymSations 36.000 1.350
5 2030 Daly Owens Flip City Aerials 35.900 1.450
6 2032 Zoey Dillmon Flip City Aerials 35.400 1.950
7 2027 Madison Moore Double Dose 35.125 2.225
8 2035 Caitlin Baker Flip City Aerials 35.000 2.350
9 2014 Faith Wagoner Cumming GymSations 34.500 2.850
10 2013 Ansley Clark Cumming GymSations 34.200 3.150
11 2024 Bailey Burke Double Dose 34.025 3.325
12 2025 Natalie Smith Double Dose 33.100 4.250
13 2012 Abigail Marks Cumming GymSations 30.425 6.925
14 2037 Morgan Rogers Flip City Aerials 26.400 10.950
15 2005 Shelby Yarbrough Cumming GymSations 26.300 11.050
16 2042 Lillie Wood Flip City Aerials 25.800 11.550

This web page was generated by ProScore 4